| Service Area: | Desert Cities |
| Description: | Contractors License #977341 Owner: Frank Celedon |
| Services: | Remodels, Resurfacing, Glass Finish, Mini Pebble, New Pool Construction, Landscape Design, Custom Color Blends, Water Features, Pool Leaks, Interlocking Pavers |
| Address: | 88351 58th Ave, Ste 6, Thermal, CA 92274 |
| Phone: | 760-619-1362 |
| Email: | Fceledonpools@live.com |
| Overall |
|
| Price |
|
| Quality |
|
| Responsiveness |
|
| Punctuality |
|
| Professionalism |
|
| Final Results |
|
| Job: | Frank and his team resurfaced and mended our elderly pool, replaced our patchy grass with high quality artificial grass, and replaced the crumbling concrete in our front courtyard and back yard with beautiful travertine tile. |
| Done On: | June 10, 2022 |
| Recommend: | Yes |
| Positive: | The work is excellent and has completely transformed the home. Frank and the team were great to work with and their work ethic is outstanding. We're thrilled with the results |
| Negative: |
| Overall |
|
| Price |
|
| Quality |
|
| Responsiveness |
|
| Punctuality |
|
| Professionalism |
|
| Final Results |
|
| Job: | Frank and his team resurfaced and mended our elderly pool, replaced our patchy grass with high quality artificial grass, and replaced the crumbling concrete in our front courtyard and back yard with beautiful travertine tile. |
| Done On: | June 10, 2022 |
| Recommend: | Yes |
| Positive: | The work is excellent and has completely transformed the home. Frank and the team were great to work with and their work ethic is outstanding. We're thrilled with the results |
| Negative: |
| Overall |
|
| Price |
|
| Quality |
|
| Responsiveness |
|
| Punctuality |
|
| Professionalism |
|
| Final Results |
|
| Job: | Front driveway replaced with pavers. |
| Done On: | February 21, 2022 |
| Recommend: | Yes |
| Positive: | Frank and his team were great. Frank explained everything to us, and answered all our questions. He started on time and completed the project on time. His team are very meticulous. We love our pavers, we would highly recommend Frank and his team. |
| Negative: |
| Overall |
|
| Price |
|
| Quality |
|
| Responsiveness |
|
| Punctuality |
|
| Professionalism |
|
| Final Results |
|
| Job: | We had pavers and turf installed by Black Diamond Pools and had the best experience with their work. The detail and care the workers showed was so impressive it was fascinating to watch. We were given a schedule and the work was completed ahead of schedule with no additional hidden cost. We feel extremely lucky that we chose this company to do our work and would highly recommend their work. |
| Done On: | June 18, 2021 |
| Recommend: | Yes |
| Positive: | Frank the owner helped us with everything, from filling out the HOA paperwork to choosing the design, the pavers, and the turf. He is extremely knowledgeable in everything to do with landscaping and hardscape. When walking through our yard, he would comment on plants that we were over watering, different types of plants we could use and which trees needed to be trimmed and how to trim them. |
| Negative: |
| Overall |
|
| Price |
|
| Quality |
|
| Responsiveness |
|
| Punctuality |
|
| Professionalism |
|
| Final Results |
|